When the major stock averages tanked last week, they took bullish sentiment along with them in TheStreet.com RealMoney Barometer survey.
Bearish outlook came in at more than 1,000 votes, with bears numbering 1,021, or 46% of the 2,201 cast. The bears' victory also snapped the bulls' five-week hold on the poll. Bullish votes came in at 764, or 35%, with neutral notching 416 votes, or 19%.
In the sectors, once again energy equipment and services was most expected to rise. Airlines was seen as most likely to fall.
The stock market rebounded on Tuesday after the Memorial Day holiday. The
Dow Jones Industrial Average finished up almost 69 points, the
S&P 500 closed up 9 points, and the
Nasdaq Composite was up more than 36 points.
Content Continues Below
Last week, the Dow fell 3.9%, the S&P was down 3.5% and the Nasdaq was lower by 3.3%.
Below are the complete poll results.
 |
| Date | Bullish | Bearish | Neutral | Week Ending S&P % Change | Bullish Sector | Bearish Sector |
May 27 | 764 (35%) | 1,021 (46%) | 416 (19%) |  | Energy Equipment & Services | Airlines |
May 19 | 873 (52%) | 511 (31%) | 285 (17%) | - 3.5% | Energy Equipment & Services | Airlines |
May 12 | 193 (40%) | 188 (39%) | 100 (21%) | + 2.7% | Energy Equipment & Services | Airlines |
May 6 | 732 (51%) | 401 (28%) | 308 (21%) | - 1.8% | Energy Equipment & Services | Precious Metals |
April 28 | 629 (52%) | 362 (30%) | 216 (18%) | + 1.2% | Energy Equipment & Services | Airlines |
|
| Sector | Total Votes | Percentage |
| Aerospace and Defense | 17 | 1% |
| Airlines | 410 | 19% |
| Automobiles | 249 | 11% |
| Beverages and Food Products | 10 | 0% |
| Biotechnology | 7 | 0% |
| Commercial Banks | 218 | 10% |
| Computers and Peripherals | 22 | 1% |
| Consumer Nondurables | 52 | 2% |
| Energy Equipment & Services | 88 | 4% |
| HMOs and Hospitals | 11 | 1% |
| Homebuilding | 273 | 13% |
| Insurance | 18 | 1% |
| Integrated Oil | 300 | 14% |
| Internet, Software Services | 15 | 1% |
| Investment Banks and Brokers | 186 | 9% |
| Media | 10 | 0% |
| Multiline Retail | 92 | 4% |
| Pharmaceuticals | 33 | 2% |
| Precious Metals | 68 | 3% |
| Semis, Semi Equipment | 21 | 1% |
| Telecom Equipment | 13 | 1% |
| Tobacco and Alcohol | 13 | 1% |
| Utilities | 28 | 1% |
| Wireless Communications | 15 | 1% |
| Source: RealMoney.com |
|
| Sector | Total Votes | Percentage |
| Aerospace and Defense | 39 | 2% |
| Airlines | 137 | 6% |
| Automobiles | 64 | 3% |
| Beverages and Food Products | 75 | 3% |
| Biotechnology | 43 | 2% |
| Commercial Banks | 90 | 4% |
| Computers and Peripherals | 44 | 2% |
| Consumer Nondurables | 32 | 1% |
| Energy Equipment & Services | 462 | 21% |
| HMOs and Hospitals | 28 | 1% |
| Homebuilding | 19 | 1% |
| Insurance | 11 | 1% |
| Integrated Oil | 336 | 15% |
| Internet, Software Services | 37 | 2% |
| Investment Banks and Brokers | 66 | 3% |
| Media | 14 | 1% |
| Multiline Retail | 16 | 1% |
| Pharmaceuticals | 50 | 2% |
| Precious Metals | 353 | 16% |
| Semis, Semi Equipment | 35 | 2% |
| Telecom Equipment | 31 | 1% |
| Tobacco and Alcohol | 87 | 4% |
| Utilities | 89 | 4% |
| Wireless Communications | 29 | 1% |
| Source: RealMoney.com |
© 1996 -
2008 TheStreet.com, Inc. All rights reserved.
Most Read Articles from TheStreet.com
Stocks With Insider Buying, Buybacks: CVS
Large repurchases make CVS and Lexmark stocks to watch.
Kodiak Joins 'Stocks Under $10' Watch List
The main catalyst for the oil and gas company lies in the Bakken Shale play, located in the Williston Basin of North Dakota and Montana.
Cramer on Top-Searched Stocks: Joy Global
Joy Global is among the most-searched stocks on <I>TheStreet.com</I>. Here's what Cramer had to say about it recently.