10 Best-Performing Small Businesses by Sales Growth Over the Last 12 Months (Annual Revenue: $15 Million) | |
8131 - Religious organizations | 25.1% |
4245 - Farm product, raw material merchant wholesalers | 20.6% |
4471 - Gasoline stations | 15.2% |
1151 - Support activities for agriculture and forestry | 14.2% |
4543 - Direct-selling establishments | 12.5% |
5412 - Accounting, tax preparation, bookkeeping andpayroll services | 10.9% |
5415 - Computer systems design and related services | 9.8% |
6213 - Offices of other health practitioners | 9.5% |
3332 - Industrial machinery manufacturing | 9.2% |
6116 - Other schools and instruction | 8.4% |
10 Worst-performing Small Businesses by Sales Growth Over the Last 12 Months (Annual Revenue: $15 Million) | |
5312 - Offices of Real Estate Agents and brokers | -12.8% |
4422 - Home furnishings stores | -10.7% |
4233 - Lumber and other construction materials merchant wholesalers | -8.4% |
4411 - Automobile dealers, merchant salers | -7.3% |
5223 - Activities related to credit intermediation | -7.3% |
3219 - Other wood product manufacturing | -6.9% |
4412 - Other motor vehicle dealers | -6.6% |
3273 - Cement and concrete product manufacturing | -5.7% |
4481 - Clothing stores | -5.7% |
4421 - Furniture stores | -5.5% |
Resources For Your Startup
You're in luck. Other aspiring entrepreneurs have trod the ground you seek to walk on, and they are willing to share their insight. Check out these key startup resources:
The rest of this article is locked.
Join Entrepreneur+ today for access.
Subscribe Now
Already have an account? Sign In