Displaying:
31-60
|
Top Firms for Early Stage Companies |
|
No. Deals in 2006*
|
VC
|
Location
|
| 6 | Morgenthaler Ventures | Menlo Park, CA |
| 6 | Prism Venture Partners | Westwood, MA |
| 6 | Spark Capital | Boston, MA |
| 6 | Sutter Hill Ventures | Palo Alto, CA |
| 6 | Trinity Ventures | Menlo Park, CA |
| 6 | U.S. Venture Partners | Menlo Park, CA |
| 5 | ARCH Venture Partners | Chicago, IL |
| 5 | Benchmark Capital | Menlo Park, CA |
| 5 | CMEA Ventures | San Francisco, CA |
| 5 | ComVentures | Palo Alto, CA |
| 5 | De Novo Ventures | Menlo Park, CA |
| 5 | DFJ Frontier | Santa Barbara, CA |
| 5 | Flagship Ventures | Cambridge, MA |
| 5 | General Catalyst Partners | Cambridge, MA |
| 5 | Greylock Partners | Waltham, MA |
| 5 | Highland Capital Partners LLC | Lexington, MA |
| 5 | Masthead Venture Partners | Cambridge, MA |
| 5 | Matrix Partners | Waltham, MA |
| 5 | New Jersey Technology Council | Mount Laurel, NJ |
| 5 | ONSET Ventures | Menlo Park, CA |
| 5 | Sevin Rosen Funds | Dallas, TX |
| 5 | Sigma Partners | Menlo Park, CA |
| 5 | Three Arch Partners | Portola Valley, CA |
| 5 | Versant Ventures | Menlo Park, CA |
| 4 | Accuitive Medical Ventures LLC | Duluth, GA |
| 4 | Alloy Ventures | Palo Alto, CA |
| 4 | ATA Ventures | Redwood City, CA |
| 4 | Avalon Ventures | La Jolla, CA |
| 4 | Battery Ventures LP | Waltham, MA |
| 4 | BlueRun Ventures | Menlo Park, CA |
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 137 firms in our listing.
 Page 1 | 2 | 3 | 4 | 5
BROWSE BY:
Top Firms for Later Stage Companies
|
SEARCH BY STATE:
|
|
|