Displaying:
91-120
|
Top Firms for Early Stage Companies |
|
No. Deals in 2006*
|
VC
|
Location
|
| 3 | Adams and Reese LLP | Baton Rouge, LA |
| 3 | Adams Street Partners LLC | Chicago, IL |
| 3 | Advanced Technology Ventures | Waltham, MA |
| 3 | Alta Partners | San Francisco, CA |
| 3 | Amplifier Venture Partners LP | McLean, VA |
| 3 | Arboretum Ventures | Ann Arbor, MI |
| 3 | Borealis Ventures | Hanover, NH |
| 3 | Burrill & Co. | San Francisco, CA |
| 3 | CEI Community Ventures Inc. | Portland, ME |
| 3 | Charter Life Sciences | Palo Alto, CA |
| 3 | CIT GAP Fund | Herndon, VA |
| 3 | Claremont Creek Ventures | Oakland, CA |
| 3 | Claritas Capital LLC | Nashville, TN |
| 3 | DCM - Doll Capital Management | Menlo Park, CA |
| 3 | Delphi Ventures | Menlo Park, CA |
| 3 | DFJ Element LP | Radnor, PA |
| 3 | Draper Triangle Ventures | Pittsburgh, PA |
| 3 | Enterprise Partners Venture Capital | La Jolla, CA |
| 3 | FA Technology Ventures | Albany, NY |
| 3 | FreshTracks Capital | Middlebury, VT |
| 3 | Globespan Capital Partners | Boston, MA |
| 3 | Granite Ventures LLC | San Francisco, CA |
| 3 | Harbinger Venture Management | Santa Clara, CA |
| 3 | IDG Ventures Boston | Boston, MA |
| 3 | Ignition Partners | Bellevue, WA |
| 3 | Inflexion Partners | Orlando, FL |
| 3 | Kegonsa Capital Partners LLC | Madison, WI |
| 3 | Keiretsu Forum | Lafayette, CA |
| 3 | Labrador Ventures | Palo Alto, CA |
| 3 | Madrona Venture Group | Seattle, WA |
* First sequence financing in startup/seed or early-stage companies.
Note: Due to ties, there are 137 firms in our listing.
 Page 1 | 2 | 3 | 4 | 5
BROWSE BY:
Top Firms for Later Stage Companies
|
SEARCH BY STATE:
|
|
|